About Us
About Our Members...
MassAFP Active Member Demographic Characteristics
| Now | and | Then | ||||
| September 30, 2006 | December 30,1992 | |||||
| # | % | # | % | |||
| Gender | Male | 409 | 50.7% | 344 | 75.4% | |
| Female | 396 | 49.2% | 111 | 24.4% | ||
| Not Reported | 1 | 0.1% | 1 | 0.2% | ||
| Total | 806 | 100.0% | 456 | 100.0% | ||
| ABFM | Yes | 724 | 89.8% | 378 | 82.9% | |
| No | 82 | 10.2% | 78 | 17.1% | ||
| Total | 806 | 100.0% | 456 | 100.0% | ||
| Fellow | Yes | 135 | 16.7% | 130 | 28.5% | |
| No | 671 | 83.3% | 326 | 71.5% | ||
| Total | 806 | 100.0% | 456 | 100.0% | ||
| Medical School | US | 673 | 83.5% | 391 | 85.7% | |
| International | 132 | 16.4% | 64 | 14.1% | ||
| Not Reported | 1 | 0.1% | 1 | 0.2% | ||
| Total | 806 | 100.0% | 456 | 100.0% | ||
| FP Residency | Yes | 759 | 94.2% | 330 | 72.4% | |
| No | 47 | 5.8% | 126 | 27.6% | ||
| Total | 806 | 100.0% | 456 | 100.0% | ||
| Race | White | 418 | 51.9% | 330 | 72.4% | |
| Black | 11 | 1.4% | 1 | 0.2% | ||
| Asian | 33 | 4.1% | 12 | 2.6% | ||
| American Indian | 2 | 0.2% | 0 | 0.0% | ||
| Other | 12 | 1.5% | 6 | 1.3% | ||
| Unknown | 330 | 40.9% | 107 | 23.5% | ||
| Total | 806 | 100.0% | 456 | 100.0% | ||
| Ethnic | Hispanic | 9 | 1.1% | 3 | 0.7% | |
| Non-Hispanic | 386 | 47.9% | 281 | 61.6% | ||
| Unknown | 411 | 51.0% | 172 | 37.7% | ||
| Total | 806 | 100.0% | 456 | 100.0% | ||
| Ages | 25-29 | 8 | 1.0% | 7 | 1.5% | |
| 30-34 | 92 | 11.4% | 75 | 16.4% | ||
| 35-39 | 160 | 19.9% | 122 | 26.9% | ||
| 40-44 | 126 | 15.6% | 100 | 21.9% | ||
| 45-49 | 127 | 15.8% | 55 | 12.1% | ||
| 50-54 | 130 | 16.1% | 17 | 3.7% | ||
| 55-59 | 93 | 11.5% | 29 | 6.4% | ||
| 60-64 | 44 | 5.5% | 25 | 5.5% | ||
| 65-69 | 7 | 0.9% | 12 | 2.6% | ||
| 70-74 | 1 | 0.1% | 7 | 1.5% | ||
| 75 |
1 | 0.1% | 6 | 1.3% | ||
| Unknown | 17 | 2.1% | 1 | 0.2% | ||
| 806 | 100.0% | 456 | 100.0% | |||
| Mean Age | 45.2 | 43.4 | ||||
100 Cummings Center Suite 325C
Beverly, MA 01915
Email: Information@MassAFP.org
Telephone: (978) 232-0022 | Fax: (978) 232-0072









