About Us
About Membership Growth...
As of December 31, 2006
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active | 683 | 704 | 729 | 735 | 776 | 796 | 814 | |||||||
| Supporting (Non FP) | 6 | 3 | 3 | 3 | 4 | 3 | 3 | |||||||
| Supporting | 3 | 3 | 2 | 2 | 1 | 0 | 0 | |||||||
| Inactive | 6 | 2 | 10 | 10 | 14 | 15 | 16 | |||||||
| Life | 78 | 84 | 79 | 69 | 69 | 71 | 69 | |||||||
| Student | 494 | 537 | 528 | 485 | 437 | 473 | 389 | |||||||
| Resident | 134 | 138 | 122 | 136 | 139 | 130 | 127 | |||||||
| Total | 1,404 | 1,471 | 1,473 | 1,440 | 1,440 | 1,488 | 1,418 |
100 Cummings Center Suite 325C
Beverly, MA 01915
Email: Information@MassAFP.org
Telephone: (978) 232-0022 | Fax: (978) 232-0072









